2009 ICE BOWL PART I RESULTS
BELMONT PARK, SATURDAY JANUARY 31ST
10 degrees at tee off, 9” of snow - 52 contestants
THANKS TO ALL WHO ATTENDED
$433 WAS RAISED FOR CHARITY
OPEN
Holly W/ Scott B 47 44 91
Dave D/ Ryan B 48 49 97
Jordan R/ Gaige M 51 47 98
Brandon W/ Jeff M 56 47 103
Darin B/ Gstein 59 54 113
MASTERS
Dan B./ John F 48 44 92
Andrew B/ Mike C 53 48 101
SteveO/ Mosconi 53 50 103
Ken S/ Jimmy 5 56 48 104
Mike F/ Terry M 61 51 112**
Sean M/ Paul S 60 53 113
Doc/ Bill 69 59 128
ADVANCED
Cup/ Jeff H 55 48 103
Chris S/ Ian V 54 52 106*
Tom M/ Aaron 53 53 106*
Zac B/ Tim G 58 49 107
Billy Ray/ Sam M 56 60 116
INTERMEDIATE
Raven/ March 51 50 101
Brad A/ Greg W 56 49 105
Ed N/ Matt N 60 49 109
Joe W/ Nick 60 51 111
Eric L/ Dan R 64 55 119
Eric S/ Nick S 64 61 125
Scott M/ Scott M 76 55 131
Ken H/ Nate C 74 67 141
JUNIORS
Justin R/ Kalob C 77 67 144
Back To Results Main Page